MBBS | Human-Anatomy | Curriculum | Head & neck
S no | Topic | Learning objective | Teaching guidelines | Methodology | theory
(hour) |
Practical
(hour)
|
1 | Introduction to head & neck | To enumerate skull bones, anatomical position, different normas; sutures, bony points | To cover Introductory features of head and neck | Student Interactive Session (SIS) | 1 | |
2 | Osteology | To demonstrate Identification, Anatomical position, Parts, Foramina in, Skull, Structures passing through them, Norma basalis, Verticalis, Frontalis, Lateralis, Occipitalis and interior
of cranial cavity, Foetal skull, Mandible, Age changes; cervical vertebra |
To cover Demonstration of skull as whole and bones forming the skull mandible , cervical vertebrae, | SIS, PBL | 24 | |
3 | Scalp | To reproduce Layers ; vascular supply, nerve supply, applied aspect | To cover Gross anatomy of scalp with applied aspect | Student Interactive Session (SIS) , SIS | 1 | 2 |
4 | Eyelid & lacrimal apparatus | To explain Features and structure of eyelid with blood and nerve supply, part of lacrimal apparatus with applied aspect | To cover Gross anatomy of eyelid and lacrimal apparatus with applied anatomy | Student Interactive Session (SIS) | 1 | |
5 | Face | To explain Demarcation ; muscles of facial expression, origin, insertion, nerve supply ;arteries of face; venous drainage of face, dangerous area of face; facial palsy | To cover Gross anatomy of face with applied anatomy | Student Interactive Session (SIS), SIS, PBL | 2 | 2 |
6 | Deep cervical fascia | To reproduce Investing layer; pre vertebral fascia,; pre tracheal fascia; carotid sheath , their attachment & relations, buccopharayngeal & pharyngobasillar fascia; applied aspect; | To cover Gross anatomy of deep cervical fascia | Student Interactive Session (SIS), Seminar | 2 | |
7 | Posterior triangle | To enumerate Boundaries & contents, to explain applied anatomy, structures in the post border of sterno cleido mastoid muscle | To cover Gross anatomy of posterior triangle | Student Interactive Session (SIS), SIS | 1 | 2 |
8 | Back of neck | To explain Muscles, nerve supply , actions, sub occipital triangle | To cover Gross anatomy of back of neck | Student Interactive Session (SIS) | 1 | |
9 | Anterior triangle of neck | To reproduce Sub divisions (submental, digastric, muscular,carotid) Boundaries & contents, supra & infra hyoid muscles applied anatomy, | To cover anterior triangle of neck | Student Interactive Session (SIS) ,SIS, PBL | 2 | 5 |
10 | Parotid gland | To explain Location, relation, structures related to it, vascular supply, venous drainage, nerve supply & otic ganglion | To cover Gross anatomy of parotid region | Student Interactive Session (SIS) , SIS, PBL | 1 | 2 |
20 | Submandibular gland | To explain Location, relations, arteries, veins, nerve supply & submandibular ganglion , applied | To cover Gross anatomy of submandibular region | Student Interactive Session (SIS) , SIS | 1 | 2
|
S no | Topic | Learning objective | Teaching guidelines | Methodology | theory
(hour) |
Practical
(hour)
|
11 | Pituitary gland | To explain Location , relations, structures, arteries, nerve supply | To cover Gross anatomy of pituitary gland | Student Interactive Session (SIS) | 1 | |
12 | Orbit | To reproduce Extraocular muscles & their actions, nerve supply, applied, nerves & vessels of orbit, cilliary ganglion | To cover Gross anatomy of orbit with applied anatomy | Student Interactive Session (SIS) , SIS | 2 | 4 |
13 | Temporal & infra temporal region | To explain Muscles of mastication in temporal and infra temporal region, nerve supply & actions, | To cover Gross anatomy of muscles of mastication | Student Interactive Session (SIS) , SIS | 1 | 2 |
14 | Mandibular nerve | To reproduce Course, relations, branches, distribution, applied | To cover Mandibular nerve in detail | Student Interactive Session (SIS), SIS | 1 | 2 |
15 | Maxillary artery & pterygoid plexus | To explain Course, relations, 3 parts & branches, distribution, applied | To cover Anatomy of Maxillary artery and pterygoid venous plexus | Student Interactive Session (SIS) , SIS | 1 | 2 |
16 | T M joint | To reproduce Articulation, relations, ligaments movements, nerve supply, applied | To cover Gross anatomy of temporo-mandibular joint | Student Interactive Session (SIS) , SIS, PBL | 1 | 1 |
17 | Thyroid gland | To explain Location, relations, arteries, veins, nerve supply , applied | To cover Gross anatomy of thyroid gland | Student Interactive Session (SIS) , SIS | 1 | 1 |
18 | Great vessels of neck | To explain Subclavian artery , external carotid, Vertebral artery course its course ,
To enumerate its branches and distribution,Internal jugular vein and its tributaries |
To cover Blood vessels of neck in detail | Student Interactive Session (SIS) | 1 | 2 |
19 | Lymphatic drainage of Head & Neck | To explain Different groups, their locations, distributions, applied | To cover Lymph nodes of head and neck with its clinical anatomy | Student Interactive Session (SIS) | 1 | |
20 | Joints of Head & Neck | To explain Type, ligaments, movements, applied with special emphasis on atlanto-axial and atlantooccipital joints | To cover Anatomy of joints of neck | Student Interactive Session (SIS) | 1 | |
21 | Oral cavity and Tongue | To explain General description of oral cavity tongue : muscles, nerve supply, blood suppy and applied | To cover Gross anatomy of oral cavity with tongue in detail | Student Interactive Session (SIS) ,SIS | 1 | 1 |
22 | Palate | To explain Structures, muscles, nerve and blood supply and applied anatomy. | To cover Gross anatomy of hard and soft palate | Student Interactive Session (SIS) | 1 | 1
|
S no | Topic | Learning objective | Teaching guidelines | Methodology | theory
(hour) |
Practical
(hour)
|
23 | Pharynx | To reproduce Sub divisions ( naso, oro & layngo pharynx), relations, muscles, their actions, nerve supply, special emphasis on constrictor muscles of pharynx with applied antomy | To cover Gross anatomy of pharynx with applied anatomy | Student Interactive Session (SIS) , SIS, PBL | 2 | 2 |
24 | Tonsils | To explain Relations, structures, arteries, tonsillar bed ,waldeyer’s ring, applied anatomy | To cover Gross anatomy of tonsil | Student Interactive Session (SIS) | 1 | |
25 | Nose & paranasal sinuses | To explain Lateral wall of nose with meatues and choncha ,Nasal septum its structures, nerve supply, arterial supply, littles’s area ; paranasal sinuses | To cover Gross anatomy of nose nad paranasal sinuses | Student Interactive Session (SIS) , SIS | 3 | 2 |
26 | Maxillary nerve & pterygopalatine ganglion | To explain Course, relations, distributions, branches
Connections of ganglion, their branches |
To cover Maxillary nerve in detail | Student Interactive Session (SIS) | 2 | |
27 | Larynx | To explain Cartilages, ligaments, muscles, inlet ,Cavity of larynx ,actions, nerve supply, applied, movements of vocal cord | To cover Gross anatomy of larynx | Student Interactive Session (SIS),
SIS, PBL |
2 | 2 |
28 | Ear | To explain Parts, tympanic membrane,external ear , middle ear ,cavity its relation, boundaries, structures, vascular & nerve supply and internal ear | To cover Gross anatomy of external ,middle and internal ear | Student Interactive Session (SIS) | 2 | |
29 | CN III, IV, VI | To explainCourse, relations, branches, distributions | To cover 3rd ,4th , 6th Cranial nerves | Student Interactive Session (SIS) | 1 | |
30 | CN VII | Do | To cover 7th Cranial nerves | Student Interactive Session (SIS) | 2 | |
31 | CN IX, X | Do | To cover 9th and 10th Cranial nerves | Student Interactive Session (SIS) | 1 | |
32 | CN XI, XII | Do | To cover 11th and 12th Cranial nerves | Student Interactive Session (SIS) | 1 | |
33 | Cranial cavity | Folds of dura mater & cavernous sinus | Cavernous sinus | Student Interactive Session (SIS) , SIS | 3 | 4 |